Hearthstone F2P Challenge - August 2016 Recap
August played out pretty much the same way as July did. I didn't play nearly enough standard as I should have in order to climb the ladder and I only hit rank 16 again.
I smashed Seal of Champions for C'Thun's Chosen.
Standard Decks
I finished up 3 of the 4 wings of the Karazan adventure and updated the lists. I'll more than likely focus on the League of Explorers adventure once I finish up Karazan since I think that's still good for next season (but I'll have to double check).
Cost | Card Name | Qty |
---|---|---|
1 | Arcane Missles | 1 |
1 | Babbling Book | 2 |
2 | Acidic Swamp Ooze | 1 |
2 | Beckoner of Evil | 2 |
2 | Frostbolt | 2 |
3 | Arcane Intellect | 2 |
3 | Disciple of C'Thun | 2 |
3 | Twilight Elder | 1 |
4 | C'Thun's Chosen | 2 |
4 | Fireball | 2 |
4 | Gnomish Inventor | 2 |
4 | Polymorph | 1 |
4 | Water Elemental | 2 |
5 | Azure Drake | 2 |
6 | Faceless Summoner | 1 |
6 | Skeram Cultist | 1 |
7 | Firelands Portal | 2 |
7 | Flamestrike | 1 |
8 | Ragnaros the Firelord | 1 |
9 | Alexstrasza | 1 |
10 | C'Thun | 1 |
Cost | Card Name | Qty |
---|---|---|
1 | Arcane Shot | 2 |
1 | Fiery Bat | 2 |
1 | Hunter's Mark | 1 |
2 | Acidic Swamp Ooze | 1 |
2 | Cat Trick | 2 |
2 | Explosive Trap | 2 |
1 | Freezing Trap | 1 |
2 | Kindly Grandmother | 2 |
3 | Animal Companion | 2 |
3 | Cloaked Huntress | 2 |
3 | Deadly Shot | 1 |
3 | Kill Command | 2 |
4 | Houndmaster | 2 |
5 | Azure Drake | 2 |
6 | Corrupted Seer | 1 |
7 | The Curator | 1 |
8 | Ragnaros the Firelord | 1 |
9 | Alexstrasza | 1 |
12 | Arcane Giant | 2 |
Cost | Card Name | Qty |
---|---|---|
0 | Innervate | 2 |
1 | Enchanted Raven | 2 |
2 | Bloodfen Raptor | 2 |
2 | Mark of the Wild | 2 |
2 | River Crocolisk | 1 |
3 | Addled Grizzly | 2 |
3 | Jungle Panther | 1 |
3 | Pantry Spider | 2 |
3 | Savage Roar | 1 |
3 | Zoobot | 2 |
4 | Swipe | 2 |
5 | Azure Drake | 2 |
5 | Menagerie Magician | 2 |
5 | Stampeding Kodo | 1 |
6 | Corrupted Seer | 1 |
6 | Menagerie Warden | 2 |
7 | The Curator | 1 |
8 | Rangaros the Firelord | 1 |
9 | Alexstrasza | 1 |
These are the decks that I most commonly used (as of the first day of Septemeber). I'm thinking about shifting towards a midrange hunter deck to push the ladder, but we'll see as I aquire more cards.
Published on Thursday, September 1st, 2016 at 6:01 PM.
Last updated on Thursday, September 1st, 2016 at 6:27 PM.